# Sonatina 4.0 patch catalog

Generated by `python3 contrib/sonatina/export-catalog.py` from the pinned upstream SFZs.

All **557 playable patches** are included. SFZ include fragments are implementation details, not additional instruments.

Paths are relative to `assets/sso/Sonatina Symphonic Orchestra/`. Use the exact ID with the pack's state setup tool. MIDI key numbers avoid octave-name differences between hosts.


## Brass - Notation

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `brass-notation-all-brass-ks` | All Brass KS.sfz | 12: Sustain; 14: Marcato; 16: Staccato | 1 Marcato Attack (default 0) |
| `brass-notation-all-brass-marcato` | All Brass Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-all-brass-staccato` | All Brass Staccato.sfz | — | — |
| `brass-notation-all-brass-sustain` | All Brass Sustain.sfz | — | — |
| `brass-notation-bass-trombone-solo-ks` | Bass Trombone Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Marcato Attack (default 0) |
| `brass-notation-bass-trombone-solo-legato` | Bass Trombone Solo Legato.sfz | — | — |
| `brass-notation-bass-trombone-solo-marcato-looped` | Bass Trombone Solo Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-bass-trombone-solo-marcato-looped-decay` | Bass Trombone Solo Marcato (looped, decay).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-bass-trombone-solo-marcato` | Bass Trombone Solo Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-bass-trombone-solo-staccato` | Bass Trombone Solo Staccato.sfz | — | — |
| `brass-notation-bass-trombone-solo-sustain-looped` | Bass Trombone Solo Sustain (looped).sfz | — | — |
| `brass-notation-bass-trombone-solo-sustain-looped-decay` | Bass Trombone Solo Sustain (looped, decay).sfz | — | — |
| `brass-notation-bass-trombone-solo-sustain` | Bass Trombone Solo Sustain.sfz | — | — |
| `brass-notation-horn-solo-ks` | Horn Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Marcato Attack (default 0) |
| `brass-notation-horn-solo-legato` | Horn Solo Legato.sfz | — | — |
| `brass-notation-horn-solo-marcato-looped` | Horn Solo Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-horn-solo-marcato-looped-decay` | Horn Solo Marcato (looped, decay).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-horn-solo-marcato` | Horn Solo Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-horn-solo-staccato` | Horn Solo Staccato.sfz | — | — |
| `brass-notation-horn-solo-sustain-looped` | Horn Solo Sustain (looped).sfz | — | — |
| `brass-notation-horn-solo-sustain-looped-decay` | Horn Solo Sustain (looped, decay).sfz | — | — |
| `brass-notation-horn-solo-sustain` | Horn Solo Sustain.sfz | — | — |
| `brass-notation-horns-ks` | Horns KS.sfz | 84: Sustain; 86: Marcato; 88: Staccato; 89: Legato | 1 Marcato Attack (default 0) |
| `brass-notation-horns-legato` | Horns Legato.sfz | — | — |
| `brass-notation-horns-marcato` | Horns Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-horns-staccato` | Horns Staccato.sfz | — | — |
| `brass-notation-horns-sustain` | Horns Sustain.sfz | — | — |
| `brass-notation-tenor-trombone-solo-ks` | Tenor Trombone Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Marcato Attack (default 0) |
| `brass-notation-tenor-trombone-solo-legato` | Tenor Trombone Solo Legato.sfz | — | — |
| `brass-notation-tenor-trombone-solo-marcato-looped` | Tenor Trombone Solo Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-tenor-trombone-solo-marcato-looped-decay` | Tenor Trombone Solo Marcato (looped, decay).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-tenor-trombone-solo-marcato` | Tenor Trombone Solo Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-tenor-trombone-solo-staccato` | Tenor Trombone Solo Staccato.sfz | — | — |
| `brass-notation-tenor-trombone-solo-sustain-looped` | Tenor Trombone Solo Sustain (looped).sfz | — | — |
| `brass-notation-tenor-trombone-solo-sustain-looped-decay` | Tenor Trombone Solo Sustain (looped, decay).sfz | — | — |
| `brass-notation-tenor-trombone-solo-sustain` | Tenor Trombone Solo Sustain.sfz | — | — |
| `brass-notation-trombones-ks` | Trombones KS.sfz | 84: Sustain (looped); 85: Sustain (non-looped); 86: Marcato (looped); 87: Marcato (non-looped); 88: Staccato; 89: Legato | 1 Marcato Attack (default 0) |
| `brass-notation-trombones-legato` | Trombones Legato.sfz | — | — |
| `brass-notation-trombones-marcato-looped` | Trombones Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trombones-marcato` | Trombones Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trombones-staccato` | Trombones Staccato.sfz | — | — |
| `brass-notation-trombones-sustain-looped` | Trombones Sustain (looped).sfz | — | — |
| `brass-notation-trombones-sustain` | Trombones Sustain.sfz | — | — |
| `brass-notation-trumpet-solo-ks` | Trumpet Solo KS.sfz | 36: Sustain (non-looped); 37: Sustain (looped); 38: Sustain (looped, decay); 39: Legato; 40: Marcato (non-looped); 41: Marcato (looped); 42: Marcato (looped, decay); 43: Staccato | 1 Marcato Attack (default 0) |
| `brass-notation-trumpet-solo-legato` | Trumpet Solo Legato.sfz | — | — |
| `brass-notation-trumpet-solo-marcato-looped` | Trumpet Solo Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trumpet-solo-marcato-looped-decay` | Trumpet Solo Marcato (looped, decay).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trumpet-solo-marcato` | Trumpet Solo Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trumpet-solo-staccato` | Trumpet Solo Staccato.sfz | — | — |
| `brass-notation-trumpet-solo-sustain-looped` | Trumpet Solo Sustain (looped).sfz | — | — |
| `brass-notation-trumpet-solo-sustain-looped-decay` | Trumpet Solo Sustain (looped, decay).sfz | — | — |
| `brass-notation-trumpet-solo-sustain` | Trumpet Solo Sustain.sfz | — | — |
| `brass-notation-trumpets-ks` | Trumpets KS.sfz | 36: Sustain (looped); 37: Sustain (non-looped); 38: Marcato (looped); 39: Marcato (non-looped); 40: Staccato; 41: Legato | 1 Marcato Attack (default 0) |
| `brass-notation-trumpets-legato` | Trumpets Legato.sfz | — | — |
| `brass-notation-trumpets-marcato-looped` | Trumpets Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trumpets-marcato` | Trumpets Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-trumpets-staccato` | Trumpets Staccato.sfz | — | — |
| `brass-notation-trumpets-sustain-looped` | Trumpets Sustain (looped).sfz | — | — |
| `brass-notation-trumpets-sustain` | Trumpets Sustain.sfz | — | — |
| `brass-notation-tuba-ks` | Tuba KS.sfz | 84: Sustain (looped); 85: Sustain (non-looped); 86: Marcato (looped); 87: Marcato (non-looped); 88: Staccato; 89: Legato | 1 Marcato Attack (default 0) |
| `brass-notation-tuba-legato` | Tuba Legato.sfz | — | — |
| `brass-notation-tuba-marcato-looped` | Tuba Marcato (looped).sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-tuba-marcato` | Tuba Marcato.sfz | — | 1 Marcato Attack (default 0) |
| `brass-notation-tuba-staccato` | Tuba Staccato.sfz | — | — |
| `brass-notation-tuba-sustain-looped` | Tuba Sustain (looped).sfz | — | — |
| `brass-notation-tuba-sustain` | Tuba Sustain.sfz | — | — |

## Brass - Performance

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `brass-performance-all-brass-ks` | All Brass KS.sfz | 12: Sustain; 14: Marcato; 16: Staccato | 1 Dynamics (default 96) |
| `brass-performance-all-brass-marcato` | All Brass Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-all-brass-staccato` | All Brass Staccato.sfz | — | — |
| `brass-performance-all-brass-sustain` | All Brass Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-ks` | Bass Trombone Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-legato` | Bass Trombone Solo Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-marcato-looped` | Bass Trombone Solo Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-marcato-looped-decay` | Bass Trombone Solo Marcato (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-marcato` | Bass Trombone Solo Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-staccato` | Bass Trombone Solo Staccato.sfz | — | — |
| `brass-performance-bass-trombone-solo-sustain-looped` | Bass Trombone Solo Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-sustain-looped-decay` | Bass Trombone Solo Sustain (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-bass-trombone-solo-sustain` | Bass Trombone Solo Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-ks` | Horn Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-legato` | Horn Solo Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-marcato-looped` | Horn Solo Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-marcato-looped-decay` | Horn Solo Marcato (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-marcato` | Horn Solo Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-staccato` | Horn Solo Staccato.sfz | — | — |
| `brass-performance-horn-solo-sustain-looped` | Horn Solo Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-sustain-looped-decay` | Horn Solo Sustain (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horn-solo-sustain` | Horn Solo Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horns-ks` | Horns KS.sfz | 84: Sustain; 86: Marcato; 88: Staccato; 89: Legato | 1 Dynamics (default 96) |
| `brass-performance-horns-legato` | Horns Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horns-marcato` | Horns Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-horns-staccato` | Horns Staccato.sfz | — | — |
| `brass-performance-horns-sustain` | Horns Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-ks` | Tenor Trombone Solo KS.sfz | 84: Sustain (non-looped); 85: Sustain (looped); 86: Sustain (looped, decay); 87: Legato; 88: Marcato (non-looped); 89: Marcato (looped); 90: Marcato (looped, decay); 91: Staccato | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-legato` | Tenor Trombone Solo Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-marcato-looped` | Tenor Trombone Solo Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-marcato-looped-decay` | Tenor Trombone Solo Marcato (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-marcato` | Tenor Trombone Solo Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-staccato` | Tenor Trombone Solo Staccato.sfz | — | — |
| `brass-performance-tenor-trombone-solo-sustain-looped` | Tenor Trombone Solo Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-sustain-looped-decay` | Tenor Trombone Solo Sustain (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tenor-trombone-solo-sustain` | Tenor Trombone Solo Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trombones-ks` | Trombones KS.sfz | 84: Sustain (looped); 85: Sustain (non-looped); 86: Marcato (looped); 87: Marcato (non-looped); 88: Staccato; 89: Legato | 1 Dynamics (default 96) |
| `brass-performance-trombones-legato` | Trombones Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trombones-marcato-looped` | Trombones Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trombones-marcato` | Trombones Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trombones-staccato` | Trombones Staccato.sfz | — | — |
| `brass-performance-trombones-sustain-looped` | Trombones Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trombones-sustain` | Trombones Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-ks` | Trumpet Solo KS.sfz | 36: Sustain (non-looped); 37: Sustain (looped); 38: Sustain (looped, decay); 39: Legato; 40: Marcato (non-looped); 41: Marcato (looped); 42: Marcato (looped, decay); 43: Staccato | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-legato` | Trumpet Solo Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-marcato-looped` | Trumpet Solo Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-marcato-looped-decay` | Trumpet Solo Marcato (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-marcato` | Trumpet Solo Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-staccato` | Trumpet Solo Staccato.sfz | — | — |
| `brass-performance-trumpet-solo-sustain-looped` | Trumpet Solo Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-sustain-looped-decay` | Trumpet Solo Sustain (looped, decay).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpet-solo-sustain` | Trumpet Solo Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpets-ks` | Trumpets KS.sfz | 36: Sustain (looped); 37: Sustain (non-looped); 38: Marcato (looped); 39: Marcato (non-looped); 40: Staccato; 41: Legato | 1 Dynamics (default 96) |
| `brass-performance-trumpets-legato` | Trumpets Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpets-marcato-looped` | Trumpets Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpets-marcato` | Trumpets Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpets-staccato` | Trumpets Staccato.sfz | — | — |
| `brass-performance-trumpets-sustain-looped` | Trumpets Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-trumpets-sustain` | Trumpets Sustain.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tuba-ks` | Tuba KS.sfz | 84: Sustain (looped); 85: Sustain (non-looped); 86: Marcato (looped); 87: Marcato (non-looped); 88: Staccato; 89: Legato | 1 Dynamics (default 96) |
| `brass-performance-tuba-legato` | Tuba Legato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tuba-marcato-looped` | Tuba Marcato (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tuba-marcato` | Tuba Marcato.sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tuba-staccato` | Tuba Staccato.sfz | — | — |
| `brass-performance-tuba-sustain-looped` | Tuba Sustain (looped).sfz | — | 1 Dynamics (default 96) |
| `brass-performance-tuba-sustain` | Tuba Sustain.sfz | — | 1 Dynamics (default 96) |

## Chorus - Notation

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `chorus-notation-large-chrous` | Large Chrous.sfz | — | — |
| `chorus-notation-mixed-chorus` | Mixed Chorus.sfz | — | — |

## Chorus - Performance

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `chorus-performance-large-chorus` | Large Chorus.sfz | — | 1 Dynamics (default 96) |
| `chorus-performance-mixed-chorus` | Mixed Chorus.sfz | — | 1 Dynamics (default 96) |

## Other

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `concert-harp` | Concert Harp.sfz | — | — |

## Grand Piano

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `grand-piano-grand-piano` | Grand Piano.sfz | — | 7 Vol (default 100); 10 Pan (normalized default 0.5); 12 Treble (normalized default 0.5); 64 Sus.Pedal; 70 Resonance (normalized default 1.0); 72 Release (normalized default 0.35); 99 Veltrack (normalized default 1.0) |

## Harpsichord

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `harpsichord-harpsichord-4` | Harpsichord 4'.sfz | — | 12 Release Volume (default 127) |
| `harpsichord-harpsichord-8` | Harpsichord 8'.sfz | — | 12 Release Volume (default 127) |
| `harpsichord-harpsichord-full` | Harpsichord Full.sfz | — | 12 Release Volume (default 127) |
| `harpsichord-harpsichord-ks` | Harpsichord KS.sfz | 96: 4'; 98: 8'; 100: Full | 12 Release Volume (default 127) |

## Organ

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `organ-great-bourdon-16ft` | Great - Bourdon 16ft.sfz | — | — |
| `organ-great-dulciana-8ft` | Great - Dulciana 8ft.sfz | — | — |
| `organ-great-fifteenth-2ft` | Great - Fifteenth 2ft.sfz | — | — |
| `organ-great-flute-4ft` | Great - Flute 4ft.sfz | — | — |
| `organ-great-open-diapason-8ft` | Great - Open Diapason 8ft.sfz | — | — |
| `organ-great-principal-4ft` | Great - Principal 4ft.sfz | — | — |
| `organ-great-stopped-diapason-8ft` | Great - Stopped Diapason 8ft.sfz | — | — |
| `organ-great-twelfth-3ft` | Great - Twelfth 3ft.sfz | — | — |
| `organ-organ-all-stops` | Organ All Stops.sfz | — | 1 Swell (default 127); 16 Great Bourdon 16' (default 0); 17 Great Open Diapason 8' (default 0); 18 Great Stopped Diapason 8' (default 0); 19 Great Dulciana 8' (default 0); 20 Great Flute 4' (default 0); 21 Great Principal 4' (default 0); 22 Great Twelfth 3' (default 0); 23 Great Fifteenth 2' (default 0); 24 Swell Gamba 8' (default 0); 25 Swell Gedact 8' (default 0); 26 Swell Oboe 8' (default 0); 27 Swell Octave 4' (default 0); 28 Pedal Bourdon 16' (default 0); 29 Pedal Violon 16' (default 0) |
| `organ-organ-combinations` | Organ Combinations.sfz | 12: Great - Mezzo piano; 13: Great - Mezzo forte; 14: Great - Forte; 15: Great - Fortissimo; 16: Great - Intense; 17: Swell - Mezzo piano; 18: Swell - Mezzo forte; 19: Swell - Forte; 20: Pure solo; 21: High solo; 22: Intense Solo; 23: Combined flutes; 24: Low pedal; 25: Flute pedal - Piano; 26: Flute Pedal - Mezzo forte; 27: Oboe Pedal - Mezzo piano; 28: Oboe Pedal - Mezzo forte | 1 Swell (default 127) |
| `organ-organ-single-stops` | Organ Single Stops.sfz | 12: Great - Bourdon 16'; 13: Great - Open Diapason 8'; 14: Great - Stopped Diapason 8'; 15: Great - Dulciana 8'; 16: Great - Flute 4'; 17: Great - Principal 4'; 18: Great - Twelfth 3'; 19: Great - Fifteenth 2'; 20: Swell - Gamba 8'; 21: Swell - Gedact 8'; 22: Swell - Oboe 8'; 23: Swell - Octave 4'; 24: Pedal - Bourdon 16'; 25: Pedal - Violon 16' | 1 Swell (default 127) |
| `organ-pedal-bourdon-16ft` | Pedal - Bourdon 16ft.sfz | — | — |
| `organ-pedal-violon-16ft` | Pedal - Violon 16ft.sfz | — | — |
| `organ-swell-gamba-8ft` | Swell - Gamba 8ft.sfz | — | 1 Swell (default 127) |
| `organ-swell-gedact-8ft` | Swell - Gedact 8ft.sfz | — | 1 Swell (default 127) |
| `organ-swell-oboe-8ft` | Swell - Oboe 8ft.sfz | — | 1 Swell (default 127) |
| `organ-swell-octave-4ft` | Swell - Octave 4ft.sfz | — | 1 Swell (default 127) |

## Percussion

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `percussion-all-unpitched-percussion` | All Unpitched Percussion.sfz | — | — |
| `percussion-bass-drum-snare` | Bass Drum & Snare.sfz | — | — |
| `percussion-celeste` | Celeste.sfz | — | 64 Sustain Pedal |
| `percussion-chimes` | Chimes.sfz | — | — |
| `percussion-conga` | Conga.sfz | — | — |
| `percussion-crotales` | Crotales.sfz | — | — |
| `percussion-cymbals-tamtam` | Cymbals & Tamtam.sfz | — | — |
| `percussion-glockenspiel` | Glockenspiel.sfz | — | — |
| `percussion-marimba-hits` | Marimba Hits.sfz | — | — |
| `percussion-marimba-rolls` | Marimba Rolls.sfz | — | — |
| `percussion-timpani` | Timpani.sfz | — | — |
| `percussion-triangle` | Triangle.sfz | — | — |
| `percussion-vibraphone` | Vibraphone.sfz | — | 21 Vibrato (default 0); 64 Sustain Pedal |
| `percussion-xylophone` | Xylophone.sfz | — | — |

## Strings - Notation

| Patch ID | SFZ | Keyswitches (MIDI number: articulation) | Labeled / initialized CCs |
| --- | --- | --- | --- |
| `strings-notation-1st-violins-col-legno` | 1st Violins Col Legno.sfz | — | — |
| `strings-notation-1st-violins-harmonics` | 1st Violins Harmonics.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-1st-violins-ks` | 1st Violins KS.sfz | 36: Sustain; 37: Legato; 38: Marcato; 40: Staccato; 41: Pizzicato; 42: Col Legno; 43: Tremolo; 45: Harmonics | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-1st-violins-legato` | 1st Violins Legato.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-1st-violins-marcato` | 1st Violins Marcato.sfz | — | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-1st-violins-pizzicato` | 1st Violins Pizzicato.sfz | — | — |
| `strings-notation-1st-violins-staccato` | 1st Violins Staccato.sfz | — | — |
| `strings-notation-1st-violins-sustain` | 1st Violins Sustain.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-1st-violins-tremolo` | 1st Violins Tremolo.sfz | — | — |
| `strings-notation-2nd-violins-col-legno` | 2nd Violins Col Legno.sfz | — | — |
| `strings-notation-2nd-violins-harmonics` | 2nd Violins Harmonics.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-2nd-violins-ks` | 2nd Violins KS.sfz | 36: Sustain; 37: Legato; 38: Marcato; 40: Staccato; 41: Pizzicato; 42: Col Legno; 43: Tremolo; 45: Harmonics | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-2nd-violins-legato` | 2nd Violins Legato.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-2nd-violins-marcato` | 2nd Violins Marcato.sfz | — | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-2nd-violins-pizzicato` | 2nd Violins Pizzicato.sfz | — | — |
| `strings-notation-2nd-violins-staccato` | 2nd Violins Staccato.sfz | — | — |
| `strings-notation-2nd-violins-sustain` | 2nd Violins Sustain.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-2nd-violins-tremolo` | 2nd Violins Tremolo.sfz | — | — |
| `strings-notation-all-strings-col-legno` | All Strings Col Legno.sfz | — | — |
| `strings-notation-all-strings-harmonics` | All Strings Harmonics.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-all-strings-ks` | All Strings KS.sfz | 12: Sustain; 14: Marcato; 16: Staccato; 17: Pizzicato; 18: Col Legno; 19: Tremolo; 21: Harmonics | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-all-strings-marcato` | All Strings Marcato.sfz | — | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-all-strings-pizzicato` | All Strings Pizzicato.sfz | — | — |
| `strings-notation-all-strings-staccato` | All Strings Staccato.sfz | — | — |
| `strings-notation-all-strings-sustain` | All Strings Sustain.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-all-strings-tremolo` | All Strings Tremolo.sfz | — | — |
| `strings-notation-bass-solo-harmonics` | Bass Solo Harmonics.sfz | — | 21 Vibrato (default 64) |
| `strings-notation-bass-solo-ks` | Bass Solo KS.sfz | 84: Sustain; 85: Legato; 86: Marcato; 88: Staccato; 89: Pizzicato; 91: Harmonics | 1 Marcato Attack (default 16); 21 Vibrato (default 64) |
| `strings-notation-bass-solo-legato` | Bass Solo Legato.sfz | — | 21 Vibrato (default 64) |
| `strings-notation-bass-solo-marcato` | Bass Solo Marcato.sfz | — | 1 Marcato Attack (default 16); 21 Vibrato (default 64) |
| `strings-notation-bass-solo-pizzicato` | Bass Solo Pizzicato.sfz | — | — |
| `strings-notation-bass-solo-staccato` | Bass Solo Staccato.sfz | — | — |
| `strings-notation-bass-solo-sustain` | Bass Solo Sustain.sfz | — | 21 Vibrato (default 64) |
| `strings-notation-basses-col-legno` | Basses Col Legno.sfz | — | — |
| `strings-notation-basses-ks` | Basses KS.sfz | 84: Sustain; 85: Legato; 86: Marcato; 88: Staccato; 89: Pizzicato; 90: Col Legno; 91: Tremolo | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-basses-legato` | Basses Legato.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-basses-marcato` | Basses Marcato.sfz | — | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-basses-pizzicato` | Basses Pizzicato.sfz | — | — |
| `strings-notation-basses-staccato` | Basses Staccato.sfz | — | — |
| `strings-notation-basses-sustain` | Basses Sustain.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-basses-tremolo` | Basses Tremolo.sfz | — | — |
| `strings-notation-celli-col-legno` | Celli Col Legno.sfz | — | — |
| `strings-notation-celli-harmonics` | Celli Harmonics.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-celli-ks` | Celli KS.sfz | 84: Sustain; 85: Legato; 86: Marcato; 88: Staccato; 89: Pizzicato; 90: Col Legno; 91: Tremolo; 93: Harmonics | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-celli-legato` | Celli Legato.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-celli-marcato` | Celli Marcato.sfz | — | 1 Marcato Attack (default 0); 21 Vibrato (default 0) |
| `strings-notation-celli-pizzicato` | Celli Pizzicato.sfz | — | — |
| `strings-notation-celli-staccato` | Celli Staccato.sfz | — | — |
| `strings-notation-celli-sustain` | Celli Sustain.sfz | — | 21 Vibrato (default 0) |
| `strings-notation-celli-tremolo` | Celli Tremolo.sfz | — | — |
| `strings-notation-cello-solo-harmonics` | Cello Solo Harmonics.sfz | — | — |
| `strings-notation-cello-solo-ks` | Cello Solo KS.sfz | 91: Sustain; 92: Legato; 93: Marcato; 95: Staccato; 96: Pizzicato; 98: Harmonics | 1 Marcato Attack (default 16) |
